2023
März
20.03. - 22.03.23 KW 12 | PostgreSQL Hochverfügbarkeit |
20.03. - 22.03.23 KW 12 | MariaDB und MySQL Hochverfügbarkeit |
21.03. - 22.03.23 KW 12 | PostgreSQL Hochverfügbarkeit |
21.03. - 24.03.23 KW 12 | PostgreSQL Hochverfügbarkeit |
21.03. - 24.03.23 KW 12 | PostgreSQL Performance Tuning |
21.03. - 22.03.23 KW 12 | MariaDB und MySQL Hochverfügbarkeit |
21.03. - 24.03.23 KW 12 | MariaDB und MySQL Hochverfügbarkeit |
21.03. - 24.03.23 KW 12 | MariaDB und MySQL Performance Tuning |
21.03. - 23.03.23 KW 12 | Angriffstechniken |
22.03. - 23.03.23 KW 12 | ZFS |
23.03. - 24.03.23 KW 12 | PostgreSQL Performance Tuning |
23.03. - 24.03.23 KW 12 | MariaDB und MySQL Performance Tuning |
27.03. - 29.03.23 KW 13 | SUSE Manager |
27.03. - 31.03.23 KW 13 | Linux Administration |
27.03. - 29.03.23 KW 13 | Linux Grundlagen |
27.03. - 31.03.23 KW 13 | Kubernetes |
27.03. - 28.03.23 KW 13 | Docker |
27.03. - 31.03.23 KW 13 | Docker |
29.03. - 31.03.23 KW 13 | Kubernetes |
April
17.04. - 20.04.23 KW 16 | Wireshark |
17.04. - 21.04.23 KW 16 | Yii PHP Framework |
17.04. - 21.04.23 KW 16 | Shell Programmierung |
17.04. - 21.04.23 KW 16 | Linux administration |
17.04. - 19.04.23 KW 16 | Helm |
17.04. - 20.04.23 KW 16 | Embedded Linux |
18.04. - 21.04.23 KW 16 | DevOps Tools Engineer |
24.04. - 25.04.23 KW 17 | Znuny Configuration Management und ITSM |
24.04. - 28.04.23 KW 17 | Znuny Configuration Management und ITSM |
24.04. - 28.04.23 KW 17 | Znuny Webservices und Systemintegration |
24.04. - 28.04.23 KW 17 | Tomcat Grundlagen |
24.04. - 27.04.23 KW 17 | varnish |
24.04. - 28.04.23 KW 17 | LPI Level 1 |
24.04. - 28.04.23 KW 17 | Linux Administration |
24.04. - 28.04.23 KW 17 | Kubernetes |
24.04. - 25.04.23 KW 17 | Docker |
24.04. - 28.04.23 KW 17 | Docker |
24.04. - 26.04.23 KW 17 | Apache Webserver |
24.04. - 27.04.23 KW 17 | Apache Webserver |
24.04. - 28.04.23 KW 17 | Apache Webserver |
25.04. - 27.04.23 KW 17 | SUSE Manager |
25.04. - 27.04.23 KW 17 | Logstash |
26.04. - 28.04.23 KW 17 | Znuny Webservices und Systemintegration |
26.04. - 28.04.23 KW 17 | QUIC und HTTP/3 |
26.04. - 27.04.23 KW 17 | NGINX |
26.04. - 28.04.23 KW 17 | NGINX |
26.04. - 28.04.23 KW 17 | Kubernetes |
27.04. - 28.04.23 KW 17 | Tomcat Grundlagen |
27.04. - 27.04.23 KW 17 | varnish |
27.04. - 28.04.23 KW 17 | NetBox |
28.04. - 28.04.23 KW 17 | QUIC und HTTP/3 |
Mai
02.05. - 03.05.23 KW 18 | i-doit |
02.05. - 05.05.23 KW 18 | FreeBSD |
02.05. - 05.05.23 KW 18 | Asterisk Telefonanlage |
02.05. - 03.05.23 KW 18 | Agile Methoden & Scrum |
02.05. - 04.05.23 KW 18 | Android Entwicklung |
03.05. - 05.05.23 KW 18 | Linux Grundlagen |
04.05. - 05.05.23 KW 18 | Kafka |
04.05. - 05.05.23 KW 18 | GitLab |
04.05. - 05.05.23 KW 18 | Android Security Foundations |
08.05. - 12.05.23 KW 19 | Webentwicklung mit Django |
08.05. - 12.05.23 KW 19 | Python Programmierung |
08.05. - 10.05.23 KW 19 | praktische Kryptographie |
08.05. - 12.05.23 KW 19 | Java Programmierung |
08.05. - 10.05.23 KW 19 | Ansible |
10.05. - 12.05.23 KW 19 | systemd |
15.05. - 16.05.23 KW 20 | Versionskontrolle mit Git |
15.05. - 17.05.23 KW 20 | SNMP Netzwerk Management |
15.05. - 17.05.23 KW 20 | Puppet Fortgeschrittene |
15.05. - 16.05.23 KW 20 | Modern Machine Learning |
15.05. - 17.05.23 KW 20 | FreeRADIUS AAA und 802.1x |
15.05. - 17.05.23 KW 20 | IoT selbst bauen |
15.05. - 17.05.23 KW 20 | Digitale Forensik |
15.05. - 16.05.23 KW 20 | Asterisk VoIP Sicherheit |
15.05. - 16.05.23 KW 20 | Aufsetzten eines Cardano Staking Pools |
15.05. - 16.05.23 KW 20 | Apache Hadoop |
16.05. - 17.05.23 KW 20 | Arbeitsspeicher Forensik |
22.05. - 26.05.23 KW 21 | Linux Administration |
22.05. - 26.05.23 KW 21 | Java Fortgeschrittene |
22.05. - 26.05.23 KW 21 | Kubernetes |
22.05. - 23.05.23 KW 21 | Docker |
22.05. - 26.05.23 KW 21 | Docker |
24.05. - 26.05.23 KW 21 | Kubernetes |
30.05. - 31.05.23 KW 22 | Versionskontrolle mit Git |
30.05. - 31.05.23 KW 22 | Prometheus |
30.05. - 02.06.23 KW 22 | DevOps Tools Engineer |
31.05. - 02.06.23 KW 22 | Saltstack |
Juni
05.06. - 07.06.23 KW 23 | SUSE Manager |
05.06. - 07.06.23 KW 23 | Sicherheit für OAuth und OpenID Connect |
05.06. - 07.06.23 KW 23 | PostgreSQL für Entwickler |
05.06. - 07.06.23 KW 23 | JavaScript |
05.06. - 07.06.23 KW 23 | KVM Virtualisierung |
07.06. - 07.06.23 KW 23 | Jenkins |
12.06. - 13.06.23 KW 24 | Shibboleth SP |
12.06. - 15.06.23 KW 24 | OpenStack |
12.06. - 16.06.23 KW 24 | OPNsense |
12.06. - 13.06.23 KW 24 | OPNsense für Einsteiger |
12.06. - 16.06.23 KW 24 | OPNsense für Einsteiger |
12.06. - 16.06.23 KW 24 | OPNsense für Fortgeschrittene |
12.06. - 16.06.23 KW 24 | LPI Level 1 |
12.06. - 16.06.23 KW 24 | LPI Level 2 |
12.06. - 16.06.23 KW 24 | LDAP Verzeichnisdienst |
12.06. - 16.06.23 KW 24 | Kubernetes |
12.06. - 13.06.23 KW 24 | Docker |
12.06. - 16.06.23 KW 24 | Docker |
13.06. - 14.06.23 KW 24 | Malware-Analyse |
14.06. - 15.06.23 KW 24 | Shibboleth Id Provider |
14.06. - 16.06.23 KW 24 | OPNsense für Fortgeschrittene |
14.06. - 16.06.23 KW 24 | Kubernetes |
19.06. - 22.06.23 KW 25 | Wireshark |
19.06. - 23.06.23 KW 25 | Tomcat Administration |
19.06. - 23.06.23 KW 25 | Perl Programmierung |
19.06. - 20.06.23 KW 25 | NetBox |
19.06. - 21.06.23 KW 25 | Matrix |
19.06. - 23.06.23 KW 25 | Matrix |
19.06. - 23.06.23 KW 25 | Matrix: Entwicklung und IoT |
19.06. - 23.06.23 KW 25 | Linux Netzwerkdienste |
19.06. - 23.06.23 KW 25 | Linux Administration |
19.06. - 23.06.23 KW 25 | Linux für Entwickler |
19.06. - 20.06.23 KW 25 | Elasticsearch |
19.06. - 21.06.23 KW 25 | Foreman/Katello |
20.06. - 22.06.23 KW 25 | opsi Client Management |
21.06. - 23.06.23 KW 25 | Android Embedded |
22.06. - 23.06.23 KW 25 | Matrix: Entwicklung und IoT |
26.06. - 26.06.23 KW 26 | PostgreSQL Backup |
26.06. - 28.06.23 KW 26 | PostgreSQL Backup |
26.06. - 30.06.23 KW 26 | PostgreSQL für Fortgeschrittene |
26.06. - 28.06.23 KW 26 | PostgreSQL Hochverfügbarkeit |
26.06. - 30.06.23 KW 26 | LPI 303 Security |
26.06. - 28.06.23 KW 26 | Linux Grundlagen |
26.06. - 27.06.23 KW 26 | Docker |
27.06. - 28.06.23 KW 26 | PostgreSQL Hochverfügbarkeit |
27.06. - 30.06.23 KW 26 | PostgreSQL Hochverfügbarkeit |
27.06. - 30.06.23 KW 26 | PostgreSQL Performance Tuning |
29.06. - 30.06.23 KW 26 | PostgreSQL Performance Tuning |
Juli
03.07. - 05.07.23 KW 27 | TCP-IP Netzwerke |
03.07. - 07.07.23 KW 27 | Tomcat Grundlagen |
03.07. - 07.07.23 KW 27 | Python Programmierung |
03.07. - 07.07.23 KW 27 | JBoss EAP |
03.07. - 05.07.23 KW 27 | Apache Webserver |
03.07. - 07.07.23 KW 27 | Apache Webserver |
03.07. - 05.07.23 KW 27 | Ansible |
03.07. - 07.07.23 KW 27 | Ansible |
03.07. - 07.07.23 KW 27 | Ansible für Fortgeschrittene |
06.07. - 07.07.23 KW 27 | Tomcat Grundlagen |
06.07. - 07.07.23 KW 27 | Ansible für Fortgeschrittene |
10.07. - 12.07.23 KW 28 | Zephyr |
10.07. - 14.07.23 KW 28 | Linux Administration |
10.07. - 12.07.23 KW 28 | Ceph |
10.07. - 11.07.23 KW 28 | Ceph Grundlagen |
10.07. - 12.07.23 KW 28 | Ceph Grundlagen |
10.07. - 12.07.23 KW 28 | Ceph-Optimierung |
12.07. - 12.07.23 KW 28 | Ceph-Optimierung |
13.07. - 14.07.23 KW 28 | Writing Professionally in English |
17.07. - 19.07.23 KW 29 | Hochverfügbarkeit |
17.07. - 18.07.23 KW 29 | Aufsetzten eines Cardano Staking Pools |
24.07. - 25.07.23 KW 30 | Versionskontrolle mit Git |
24.07. - 28.07.23 KW 30 | Kubernetes |
24.07. - 25.07.23 KW 30 | Docker |
24.07. - 28.07.23 KW 30 | Docker |
26.07. - 28.07.23 KW 30 | Linux Grundlagen |
26.07. - 28.07.23 KW 30 | Kubernetes |
August
07.08. - 09.08.23 KW 32 | Znuny Administration Ticketsystem |
07.08. - 11.08.23 KW 32 | Shell Programmierung |
07.08. - 11.08.23 KW 32 | LPI 305 - Virtualisierung |
07.08. - 10.08.23 KW 32 | LFS458 Kubernetes Administration |
09.08. - 10.08.23 KW 32 | Znuny Prozessmanagement |
14.08. - 15.08.23 KW 33 | SQL Grundlagen |
14.08. - 18.08.23 KW 33 | SQL Grundlagen |
14.08. - 15.08.23 KW 33 | Prometheus |
14.08. - 18.08.23 KW 33 | Python Programmierung |
14.08. - 18.08.23 KW 33 | PostgreSQL Datenbank |
15.08. - 17.08.23 KW 33 | FreeIPA |
16.08. - 18.08.23 KW 33 | Sichere Webentwicklung |
16.08. - 18.08.23 KW 33 | PostgreSQL Datenbank |
21.08. - 24.08.23 KW 34 | Yocto |
21.08. - 25.08.23 KW 34 | Server Sicherheit |
21.08. - 25.08.23 KW 34 | Linux Administration |
21.08. - 23.08.23 KW 34 | Linux Grundlagen |
23.08. - 25.08.23 KW 34 | systemd |
23.08. - 25.08.23 KW 34 | DANE und DNSSEC |
23.08. - 25.08.23 KW 34 | DHCP mit KEA |
28.08. - 01.09.23 KW 35 | Perl Programmierung |
28.08. - 01.09.23 KW 35 | LPI Level 1 |
28.08. - 01.09.23 KW 35 | Kubernetes |
28.08. - 29.08.23 KW 35 | Docker |
28.08. - 01.09.23 KW 35 | Docker |
30.08. - 01.09.23 KW 35 | Kubernetes |
September
04.09. - 06.09.23 KW 36 | Squid |
04.09. - 06.09.23 KW 36 | Puppet |
04.09. - 08.09.23 KW 36 | PHP Programmierung |
04.09. - 06.09.23 KW 36 | Ansible |
07.09. - 08.09.23 KW 36 | jQuery |
11.09. - 15.09.23 KW 37 | Ruby Programmierung |
11.09. - 15.09.23 KW 37 | Linux Administration |
11.09. - 13.09.23 KW 37 | Helm |
12.09. - 14.09.23 KW 37 | Logstash |
13.09. - 15.09.23 KW 37 | IPsec |
13.09. - 15.09.23 KW 37 | Automatisierung im Netzwerk |
18.09. - 20.09.23 KW 38 | Zabbix |
18.09. - 22.09.23 KW 38 | Linux Treiber und RT |
18.09. - 21.09.23 KW 38 | LFD420 Linux Kernel Interna und Entwicklung |
18.09. - 21.09.23 KW 38 | LFD430 Entwicklung von Gerätetreibern für Linux-Systeme |
18.09. - 21.09.23 KW 38 | LFD432 Optimierung von Linux-Gerätetreibern für mehr Energie-Effizienz |
18.09. - 21.09.23 KW 38 | LFD435 Entwicklung von Gerätetreibern für embedded Linux-Systeme |
18.09. - 21.09.23 KW 38 | LFD440 Linux Kernel Internas und Sicherheit |
18.09. - 22.09.23 KW 38 | Kubernetes |
18.09. - 19.09.23 KW 38 | Docker |
18.09. - 22.09.23 KW 38 | Docker |
19.09. - 22.09.23 KW 38 | Proxmox VE |
19.09. - 22.09.23 KW 38 | Proxmox VE Advanced |
19.09. - 20.09.23 KW 38 | Proxmox VE Installation und Konfiguration |
19.09. - 22.09.23 KW 38 | Proxmox VE Installation und Konfiguration |
20.09. - 21.09.23 KW 38 | ZFS |
20.09. - 22.09.23 KW 38 | Kubernetes |
21.09. - 22.09.23 KW 38 | Proxmox VE Advanced |
25.09. - 28.09.23 KW 39 | Systemprogrammierung |
25.09. - 29.09.23 KW 39 | Python Programmierung |
25.09. - 25.09.23 KW 39 | PostgreSQL Backup |
25.09. - 27.09.23 KW 39 | PostgreSQL Backup |
25.09. - 29.09.23 KW 39 | PostgreSQL für Fortgeschrittene |
25.09. - 27.09.23 KW 39 | PostgreSQL Hochverfügbarkeit |
25.09. - 27.09.23 KW 39 | praktische Kryptographie |
25.09. - 28.09.23 KW 39 | OpenStack |
25.09. - 29.09.23 KW 39 | Linux Administration |
25.09. - 28.09.23 KW 39 | Embedded Linux |
25.09. - 28.09.23 KW 39 | Embedded Linux |
26.09. - 27.09.23 KW 39 | PostgreSQL Hochverfügbarkeit |
26.09. - 29.09.23 KW 39 | PostgreSQL Hochverfügbarkeit |
26.09. - 29.09.23 KW 39 | PostgreSQL Performance Tuning |
27.09. - 29.09.23 KW 39 | RedHat EL 9 Update |
28.09. - 29.09.23 KW 39 | PostgreSQL Performance Tuning |
28.09. - 29.09.23 KW 39 | DNS und BIND - Betrieb und Sicherheit |
Oktober
04.10. - 06.10.23 KW 40 | Sicherheit für OAuth und OpenID Connect |
04.10. - 06.10.23 KW 40 | Digitale Forensik |
05.10. - 05.10.23 KW 40 | varnish |
05.10. - 06.10.23 KW 40 | Versionskontrolle mit Git |
05.10. - 06.10.23 KW 40 | Programmieren lernen |
05.10. - 06.10.23 KW 40 | Android Security Foundations |
09.10. - 10.10.23 KW 41 | open edX für Admins |
09.10. - 12.10.23 KW 41 | open edX |
09.10. - 13.10.23 KW 41 | LDAP Verzeichnisdienst |
09.10. - 13.10.23 KW 41 | C Programmierung |
09.10. - 11.10.23 KW 41 | Debian Paketverwaltung |
11.10. - 12.10.23 KW 41 | open edX für Kursautoren |
16.10. - 17.10.23 KW 42 | SQL Grundlagen |
16.10. - 20.10.23 KW 42 | SQL Grundlagen |
16.10. - 20.10.23 KW 42 | SQL Grundlagen |
16.10. - 20.10.23 KW 42 | Ruby on Rails |
16.10. - 20.10.23 KW 42 | PostgreSQL Datenbank |
16.10. - 20.10.23 KW 42 | MariaDB und MySQL |
16.10. - 20.10.23 KW 42 | LPI Level 1 |
16.10. - 18.10.23 KW 42 | Linux Grundlagen |
16.10. - 18.10.23 KW 42 | Ansible |
17.10. - 20.10.23 KW 42 | LFS416 Linux Security |
18.10. - 20.10.23 KW 42 | PostgreSQL Datenbank |
18.10. - 20.10.23 KW 42 | MariaDB und MySQL |
23.10. - 27.10.23 KW 43 | Tomcat Grundlagen |
23.10. - 27.10.23 KW 43 | Linux Administration |
23.10. - 27.10.23 KW 43 | Kubernetes |
23.10. - 24.10.23 KW 43 | Docker |
23.10. - 27.10.23 KW 43 | Docker |
23.10. - 25.10.23 KW 43 | Apache Webserver |
23.10. - 27.10.23 KW 43 | Apache Webserver |
24.10. - 27.10.23 KW 43 | FreeBSD |
25.10. - 27.10.23 KW 43 | Kubernetes |
25.10. - 27.10.23 KW 43 | FreeRADIUS AAA und 802.1x |
26.10. - 27.10.23 KW 43 | Tomcat Grundlagen |
November
02.11. - 03.11.23 KW 44 | dynamisches Routing |
06.11. - 10.11.23 KW 45 | Webentwicklung mit Django |
06.11. - 08.11.23 KW 45 | Puppet Fortgeschrittene |
06.11. - 10.11.23 KW 45 | Linux Administration |
06.11. - 09.11.23 KW 45 | LFS458 Kubernetes Administration |
06.11. - 10.11.23 KW 45 | Kubernetes |
06.11. - 08.11.23 KW 45 | Galera Cluster für MariaDB und MySQL |
06.11. - 07.11.23 KW 45 | Docker |
06.11. - 10.11.23 KW 45 | Docker |
08.11. - 10.11.23 KW 45 | QUIC und HTTP/3 |
08.11. - 09.11.23 KW 45 | NGINX |
08.11. - 10.11.23 KW 45 | NGINX |
08.11. - 10.11.23 KW 45 | Kubernetes |
08.11. - 10.11.23 KW 45 | DNS und Bind |
10.11. - 10.11.23 KW 45 | QUIC und HTTP/3 |
13.11. - 16.11.23 KW 46 | Wireshark |
13.11. - 15.11.23 KW 46 | Saltstack |
13.11. - 16.11.23 KW 46 | Asterisk Telefonanlage |
13.11. - 15.11.23 KW 46 | Ceph |
13.11. - 14.11.23 KW 46 | Ceph Grundlagen |
13.11. - 15.11.23 KW 46 | Ceph Grundlagen |
13.11. - 15.11.23 KW 46 | Ceph-Optimierung |
15.11. - 15.11.23 KW 46 | Ceph-Optimierung |
16.11. - 17.11.23 KW 46 | Writing Professionally in English |
16.11. - 17.11.23 KW 46 | GitLab |
20.11. - 24.11.23 KW 47 | Tomcat Administration |
20.11. - 21.11.23 KW 47 | Versionskontrolle mit Git |
20.11. - 24.11.23 KW 47 | Software (De)-Obfuscation |
20.11. - 24.11.23 KW 47 | Samba Windowsintegration |
20.11. - 22.11.23 KW 47 | Reverse Engineering |
20.11. - 24.11.23 KW 47 | Reverse Engineering |
20.11. - 24.11.23 KW 47 | LPI 303 Security |
20.11. - 24.11.23 KW 47 | Kubernetes |
20.11. - 21.11.23 KW 47 | Docker |
20.11. - 24.11.23 KW 47 | Docker |
20.11. - 23.11.23 KW 47 | DevOps Tools Engineer |
20.11. - 21.11.23 KW 47 | Apache OpenWhisk |
22.11. - 24.11.23 KW 47 | Kubernetes |
22.11. - 23.11.23 KW 47 | Computer Vision mit TensorFlow |
23.11. - 24.11.23 KW 47 | TLS-Sicherheit |
23.11. - 24.11.23 KW 47 | Software (De)-Obfuscation |
27.11. - 01.12.23 KW 48 | Python Programmierung |
27.11. - 27.11.23 KW 48 | PostgreSQL Backup |
27.11. - 29.11.23 KW 48 | PostgreSQL Backup |
27.11. - 01.12.23 KW 48 | PostgreSQL für Fortgeschrittene |
27.11. - 29.11.23 KW 48 | PostgreSQL Hochverfügbarkeit |
27.11. - 27.11.23 KW 48 | MariaDB und MySQL Backup |
27.11. - 29.11.23 KW 48 | MariaDB und MySQL Backup |
27.11. - 01.12.23 KW 48 | MariaDB und MySQL für Fortgeschrittene |
27.11. - 29.11.23 KW 48 | MariaDB und MySQL Hochverfügbarkeit |
27.11. - 01.12.23 KW 48 | Linux Netzwerkdienste |
27.11. - 29.11.23 KW 48 | Ansible |
27.11. - 01.12.23 KW 48 | Ansible |
27.11. - 01.12.23 KW 48 | Ansible für Fortgeschrittene |
28.11. - 29.11.23 KW 48 | PostgreSQL Hochverfügbarkeit |
28.11. - 01.12.23 KW 48 | PostgreSQL Hochverfügbarkeit |
28.11. - 01.12.23 KW 48 | PostgreSQL Performance Tuning |
28.11. - 29.11.23 KW 48 | MariaDB und MySQL Hochverfügbarkeit |
28.11. - 01.12.23 KW 48 | MariaDB und MySQL Hochverfügbarkeit |
28.11. - 01.12.23 KW 48 | MariaDB und MySQL Performance Tuning |
30.11. - 01.12.23 KW 48 | PostgreSQL Performance Tuning |
30.11. - 01.12.23 KW 48 | MariaDB und MySQL Performance Tuning |
30.11. - 01.12.23 KW 48 | Ansible für Fortgeschrittene |
Dezember
04.12. - 08.12.23 KW 49 | Unix Server Forensik |
04.12. - 08.12.23 KW 49 | Perl Programmierung |
04.12. - 08.12.23 KW 49 | LPI Level 1 |
04.12. - 08.12.23 KW 49 | LPI Level 2 |
04.12. - 08.12.23 KW 49 | Linux für Entwickler |
04.12. - 06.12.23 KW 49 | Firewall & Netzwerksecurity |
11.12. - 15.12.23 KW 50 | PHP Fortgeschrittene |
11.12. - 15.12.23 KW 50 | Linux Administration |
11.12. - 15.12.23 KW 50 | Kubernetes |
11.12. - 12.12.23 KW 50 | Docker |
11.12. - 15.12.23 KW 50 | Docker |
13.12. - 15.12.23 KW 50 | Kubernetes |
14.12. - 15.12.23 KW 50 | Elasticsearch |
18.12. - 20.12.23 KW 51 | Foreman/Katello |
2024
Januar
08.01. - 11.01.24 KW 02 | DevOps Tools Engineer |
März
04.03. - 06.03.24 KW 10 | QGIS und GRASS GIS |